Overview
Welcome back, Jordan. Here is your financial snapshot.
Cash flow
Upcoming payments
Revenue vs expenses
Account balances
Accounts
Manage all your business accounts in one place.
Transactions
Search and filter your full transaction history.
| Merchant | Amount | Date | Category | Account | Status |
|---|
Payments
Send, schedule, and manage all your payments.
Pending payments
Recurring payments
Expenses
Track and approve company spending.
Spending by category
Monthly spending trend
Employee expenses
| Employee | Category | Amount | Date | Status |
|---|---|---|---|---|
MK Maya Kim Design | Travel | $1,240 | Sep 05 | Approved |
DR Diego Ruiz Sales | Client dinner | $186 | Sep 04 | Pending |
AT Ava Thompson Engineering | Software | $2,400 | Sep 03 | Flagged |
LN Liam Novak Marketing | Marketing | $890 | Sep 02 | Approved |
Cards
Manage your corporate cards and spending limits.
Card controls
All cards
| Card | Cardholder | Limit | Spent | Status |
|---|---|---|---|---|
💳 Corporate •••• 4821 Virtual | Jordan Avery | $25,000 | $12,400 | Active |
💳 Design •••• 9034 Virtual | Maya Kim | $5,000 | $2,180 | Active |
💳 Sales •••• 1187 Physical | Diego Ruiz | $8,000 | $3,940 | Frozen |
💳 Eng •••• 5560 Virtual | Ava Thompson | $10,000 | $6,120 | Active |
Analytics
Deep dive into your financial performance.
Revenue trend
Expense trend
Profit margin
Cash flow forecast
AI Insights
What VANTA AI found in your financial data.
VANTA AI Assistant
Settings
Manage your workspace, team, and security.